Sunday, April 19, 1:30 | Practice | @ League Park | Google Map | |
Sunday, April 26, 1:30 | Practice w/ Forest City's, Sweepers, Mules | T: 8-8 | @ League Park | score card |
Sunday, May 3rd, 2:00 | v. Akron Blackstockings | W: 6-0 | @ Stan Hywet Hall & Gardens | score card |
Sunday, May 3rd, 3:30 | v. Wyandotte Ghost Riders | L: 4-2 | @ Stan Hywet Hall & Gardens | score card |
Sunday, May 17th, 1:00 | v. Mansfield Independents | W: 16-7 | @ Mansfield Reformatory | score card |
Sunday, May 17th, 3:00 | v. Mansfield Independents | W: 15-1 | @ Mansfield Reformatory | score card |
Sunday, June 7th, 1:00 | v. Forest City Base Ball Club | W: 7-0 | @ Federated Life Center - Bainbridge, Ohio | score card |
Sunday, June 7th, 2:30 | v. Forest City Base Ball Club | W: 4-3 | Federated Life Center | score card |
Saturday, June 13th, 12:30 | "A Taste of Base Ball" v. Ohio Village Muffins | L: 5-4 | @ Ohio Village | score card |
Saturday, June 13th, 2:00 | "A Taste of Base Ball" v. Cincinnati Buckeyes | W: 11-9 | @ Ohio Village | score card |
Saturday, June 20th, 2:00 | v. Mansfield Independents | W: 19-3 | @ Lakewood Park | score card |
Saturday, June 20th, 5:00 | v. Mansfield Independents | W: 13-2 | @ Lake Erie Crushers Ballpark - Avon, OH | score card |
Saturday, July 4th, 10:00-noon | Lakewood July 4th Parade Appearance | n/a | Lake Ave., Lakewood, Ohio | |
Friday, July 10th, 7:45 | Brook Park Community Days v. Forest City's | W: 12-9 | Kennedy Field, Brook Park, Ohio | Score Card |
Sunday, July 12th, 1:00 | Western Reserve Challenge v. Akron Blackstockings | L: 12-11 | @ Lakewood Park | Score Card |
Sunday, July 12th, 3:30 | Western Reserve Challenge v. Forest City Base Ball Club | W: 17-4 | @ Lakewood Park | Score Card |
Sunday, July 19, 10:00 am | Akron Cup v. Hoover Sweepers (Field #3) | W: 12-10 | @ Stan Hywet Hall & Gardens | Score Card |
Sunday, July 19, 11:30 am | Akron Cup v. Canal Dover Red Legs (Field #3) | W: 11-3 | @ Stan Hywet Hall & Gardens | score card |
Sunday, July 19th, 2:30 pm | Akron Cup v. Ohio Village Muffins (Field #2) | W: 24-11 | @ Stan Hywet Hall & Gardens | Score Card |
Sunday, August 9th, 3:00 | Carnation Cup - v. Wyandotte Ghostriders | W: 15-4 | @ Glamorgan Castle - Alliance, Ohio | score card |
Sunday, August 9th, 4:45 | Carnation Cup - v. Crossing Rails of Alliance | W: 16-6 | @ Glamorgan Castle - Alliance, Ohio | score card |
Saturday, August 29th, 1:00 | Golden Eagle Island Classic v. Crossing Rails of Alliance | W: 4-1 | @ Middle Bass Island | score card |
Saturday, August 29th, 4:00 | Golden Eagle Island Classic v. Wood County Infirmary Inmates | W: 18-3 | @ Middle Bass Island | score card |
Sunday, September 6, 10:00am | Ohio Cup - v. Indianapolis Blues @ Union Grounds | T: 5-5 | @ Ohio Village | score card |
Sunday, September 6, noon | Ohio Cup v. Genessee CVM @ Union Grounds | W: 6-1 | @ Ohio Village | score card |
Sunday, September 6, 2:00 | Ohio Cup v. Somerset Frosty Sons of Thuder @ Union Grounds | L: 19-1 | @ Ohio Village | score card |
Saturday, September 12th, 1:00 | Blues v. Pittsburgh Franklins | W: 17-6 | @ League Park | |
Saturday, September 12th, 2:30 | Blues v. Hoover Sweepers | W: 13-7 | @ League Park | Score Card |
Saturday, October 3rd, 3:00 | S. Bass Island Vinter's Cup v. Cincinnati Red Stockings | W: 4-1 | @ Put-In-Bay, South Bass Island | |
Saturday, October 3rd, 5:00 | S. Bass Island Vinter's Cup v. Akron Blackstockings | W:22-3 | @ Put-In-Bay, South Bass Island | |
Thursday, December 3rd - 6:30-9:30 | End of Season Banquet | The Clevelander Bar & Grille | ||
Overall Record | 27 Games Played (10/4/09) | 22-4-1 |
red denotes schedule & appearance changes from initial schedule
If your vintage Base Ball Club would like to schedule a match with the Blues in 2009, please email us at [email protected]
OFFENSIVE | ||||||||||||
Player | GP | AB | H | R | 2B | 3B | HR | BB | K | TB | AVG* | SLG* |
Alex | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Barley Pop | 10 | 38 | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 24 | 0.526 | 0.632 |
Boxcar | 6 | 23 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.304 | 0.391 |
Bristles | 22 | 87 | 45 | 20 | 9 | 1 | 0 | 0 | 0 | 56 | 0.517 | 0.644 |
Buck | 8 | 31 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 19 | 0.355 | 0.613 |
Buckeye | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
Bump | 3 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.625 | 0.750 |
Constable | 20 | 82 | 54 | 29 | 15 | 0 | 2 | 0 | 0 | 75 | 0.659 | 0.915 |
Doc | 12 | 38 | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 22 | 0.474 | 0.579 |
Duke | 25 | 103 | 63 | 45 | 13 | 2 | 1 | 0 | 0 | 83 | 0.612 | 0.806 |
Furbelly | 11 | 37 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.351 | 0.351 |
Hammer | 27 | 104 | 61 | 28 | 13 | 1 | 1 | 0 | 0 | 79 | 0.587 | 0.760 |
Meal Ticket | 26 | 105 | 48 | 26 | 13 | 0 | 1 | 0 | 0 | 64 | 0.457 | 0.610 |
Natural | 5 | 20 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 19 | 0.500 | 0.950 |
Plowboy | 17 | 67 | 42 | 23 | 14 | 1 | 0 | 0 | 0 | 58 | 0.627 | 0.866 |
Pubs | 18 | 66 | 38 | 13 | 1 | 0 | 0 | 0 | 1 | 39 | 0.576 | 0.591 |
Speedy | 6 | 21 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 0.429 | 0.619 |
Stoney | 19 | 84 | 48 | 33 | 13 | 3 | 0 | 0 | 0 | 67 | 0.571 | 0.798 |
Stretch | 19 | 63 | 33 | 8 | 3 | 0 | 0 | 0 | 0 | 36 | 0.524 | 0.571 |
Tomahawk | 27 | 110 | 42 | 27 | 10 | 1 | 0 | 0 | 0 | 54 | 0.382 | 0.491 |
TOTALS | 27 | 1094 | 569 | 302 | 121 | 15 | 6 | 0 | 1 | 738 | 0.520 | 0.675 |
*Minimum 54 ABs to qualify Red denotes team leader All season statistics calculated using Statbook Statisitcal Software. |
Minimum 54 ABs
Legend:
Club | Games | W | L | T | % | RS | RA | Diff |
Saginaw Old Golds | 12 | 11 | 0 | 1 | 1.000 | 153 | 65 | 88 |
Oxford Blues | 3 | 3 | 0 | 0 | 1.000 | 54 | 27 | 27 |
Huntersville Boll Weevils* | 2 | 2 | 0 | 0 | 1.000 | 34 | 17 | 17 |
Warsaw Fleetfoots | 2 | 2 | 0 | 0 | 1.000 | 25 | 13 | 12 |
Midway Marauders | 2 | 2 | 0 | 0 | 1.000 | 6 | 1 | 5 |
Belle River of Rising Sun | 1 | 1 | 0 | 0 | 1.000 | 26 | 19 | 7 |
Buck Saw Bunch | 1 | 1 | 0 | 0 | 1.000 | 14 | 7 | 7 |
London Tecumsehs | 1 | 1 | 0 | 0 | 1.000 | 16 | 11 | 5 |
Miami Big Red | 1 | 1 | 0 | 0 | 1.000 | |||
Elkton Eclipse* | 19 | 18 | 1 | 0 | 0.947 | 335 | 118 | 217 |
Rochester Grangers | 14 | 12 | 2 | 0 | 0.857 | 179 | 77 | 102 |
Somerset Frosty Sons of Thunder* | 7 | 6 | 1 | 0 | 0.857 | 82 | 65 | 17 |
Cleveland Blues | 18 | 15 | 3 | 0 | 0.833 | 214 | 93 | 121 |
St. Louis Unions | 21 | 17 | 4 | 0 | 0.810 | 234 | 104 | 130 |
Ground Squirrels | 5 | 4 | 1 | 0 | 0.800 | 38 | 29 | 9 |
Columbus Capitals* | 6 | 4 | 1 | 0 | 0.800 | 17 | 22 | -5 |
Brooklyn Atlantics*** | 33 | 25 | 8 | 0 | 0.758 | 468 | 249 | 219 |
Lockport Sleepers | 4 | 3 | 1 | 0 | 0.750 | 33 | 21 | 12 |
Fulton Mules | 4 | 3 | 1 | 0 | 0.750 | 27 | 30 | -3 |
Northville Eclipse | 15 | 10 | 3 | 2 | 0.769 | 208 | 150 | 58 |
Talbot Fair Plays | 23 | 16 | 7 | 0 | 0.696 | 357 | 226 | 131 |
Clodbusters | 25 | 17 | 8 | 0 | 0.680 | 257 | 182 | 75 |
New York Mutuals | 6 | 4 | 2 | 0 | 0.667 | 64 | 39 | 25 |
Waterbury Connors | 3 | 2 | 1 | 0 | 0.667 | 37 | 19 | 18 |
Deep River Grinders* | 6 | 4 | 2 | 0 | 0.667 | 55 | 41 | 14 |
Nationals BBC | 3 | 2 | 1 | 0 | 0.667 | 25 | 20 | 5 |
Roxbury Nine | 3 | 2 | 1 | 0 | 0.667 | 30 | 26 | 4 |
Woodstock Actives | 4 | 2 | 1 | 1 | 0.667 | 28 | 31 | -3 |
Spiegel Grove Squires | 11 | 7 | 4 | 0 | 0.636 | 137 | 114 | 23 |
Champion Hill Toppers | 10 | 6 | 4 | 0 | 0.600 | 81 | 47 | 34 |
Springfield Long Nine | 5 | 3 | 2 | 0 | 0.600 | 51 | 22 | 29 |
Walker Tavern Wheels | 5 | 3 | 2 | 0 | 0.600 | 47 | 39 | 8 |
Lah-De-Dahs | 13 | 7 | 5 | 1 | 0.583 | 151 | 145 | 6 |
Kent BBC & Pioneers | 9 | 5 | 4 | 0 | 0.556 | 96 | 75 | 21 |
Akron Black Stockings | 9 | 5 | 4 | 0 | 0.556 | 67 | 58 | 9 |
Great Black Swamp Frogs | 13 | 7 | 6 | 0 | 0.538 | 112 | 79 | 33 |
Forest City BBC | 13 | 7 | 6 | 0 | 0.538 | 75 | 103 | -28 |
St. Louis Perfectos | 8 | 4 | 4 | 0 | 0.500 | 38 | 48 | -10 |
Champion City Reapers | 6 | 3 | 3 | 0 | 0.500 | 45 | 37 | 8 |
New York Gothams | 6 | 3 | 3 | 0 | 0.500 | 35 | 76 | -41 |
Chicago Salmon | 4 | 2 | 2 | 0 | 0.500 | 33 | 39 | -6 |
South Haven Bark Peelers | 2 | 1 | 1 | 0 | 0.500 | 33 | 31 | 2 |
Douglas Dutchers | 15 | 7 | 8 | 0 | 0.467 | 86 | 101 | -15 |
Indianapolis Blues | 13 | 6 | 7 | 0 | 0.462 | 42 | 49 | -7 |
Winona Lake Blue Laws | 11 | 5 | 6 | 0 | 0.455 | 93 | 102 | -9 |
Chesapeake & Potomac | 13 | 5 | 8 | 0 | 0.385 | 120 | 190 | -70 |
Ohio Village Muffins | 17 | 7 | 9 | 1 | 0.438 | 112 | 165 | -53 |
1869 Red Stockings | 7 | 3 | 4 | 0 | 0.429 | 69 | 59 | 10 |
Wyandotte Stars | 8 | 3 | 5 | 0 | 0.375 | 61 | 92 | -31 |
Iron Diamonds | 12 | 5 | 7 | 0 | 0.417 | 58 | 84 | -26 |
Bay City Independents | 10 | 4 | 6 | 0 | 0.400 | 85 | 91 | -6 |
Indianapolis Hoosiers | 10 | 4 | 6 | 0 | 0.400 | 45 | 56 | -11 |
Cincinnati Buckeyes | 10 | 4 | 6 | 0 | 0.400 | 89 | 102 | -13 |
Pittsburgh Franklins | 5 | 2 | 3 | 0 | 0.400 | 34 | 35 | -1 |
Providence Grays | 5 | 2 | 3 | 0 | 0.400 | 66 | 86 | -20 |
Milwaukee Grays | 3 | 1 | 2 | 0 | 0.333 | 9 | 11 | -2 |
Downers Grove Plowboys | 3 | 1 | 2 | 0 | 0.333 | 1 | 4 | -3 |
Minnesota Quicksteps (Unions) | 3 | 1 | 2 | 0 | 0.333 | 27 | 31 | -4 |
Newtown Sandy Hooks | 3 | 1 | 2 | 0 | 0.333 | 28 | 33 | -5 |
Ludington Mariners | 3 | 1 | 2 | 0 | 0.333 | 24 | 64 | -36 |
Fallasburg Cubs | 3 | 1 | 2 | 0 | 0.333 | 22 | 38 | -16 |
University City Lions | 7 | 2 | 5 | 0 | 0.286 | 36 | 68 | -32 |
Mulberry Manglers | 4 | 1 | 3 | 0 | 0.250 | 3 | 13 | -10 |
Welkin BBC | 4 | 1 | 3 | 0 | 0.250 | 20 | 37 | -17 |
Flemington Neshanock | 21 | 5 | 16 | 0 | 0.238 | 164 | 286 | -122 |
Wyandotte Ghostriders | 19 | 3 | 14 | 1 | 0.177 | 66 | 153 | -87 |
Mount Clemens Regulars | 6 | 1 | 5 | 0 | 0.167 | 32 | 71 | -39 |
Havre De Grace Dauntless | 14 | 2 | 12 | 0 | 0.143 | 96 | 208 | -112 |
Diamondstate BBC | 7 | 1 | 6 | 0 | 0.143 | 82 | 167 | -85 |
Mansfield Independents | 8 | 1 | 7 | 0 | 0.125 | 36 | 97 | -61 |
North Canton Hoover Sweeper | 1 | 0 | 1 | 0 | 0.000 | 10 | 12 | -2 |
Bowling Green Senators | 1 | 0 | 1 | 0 | 0.000 | 9 | 11 | -2 |
Mineola Washingtons | 1 | 0 | 1 | 0 | 0.000 | 18 | 22 | -4 |
Somonauk Blue Stockings | 1 | 0 | 1 | 0 | 0.000 | 1 | 6 | -5 |
Tippecanoe Canal Jumpers | 1 | 0 | 1 | 0 | 0.000 | 2 | 7 | -5 |
House of David Echoes | 1 | 0 | 1 | 0 | 0.000 | 3 | 10 | -7 |
Dover Red Legs | 1 | 0 | 1 | 0 | 0.000 | 3 | 11 | -8 |
Creston Regulators | 1 | 0 | 1 | 0 | 0.000 | 2 | 10 | -8 |
Wabash Modocs | 1 | 0 | 1 | 0 | 0.000 | 4 | 13 | -9 |
Vermillion Voles | 1 | 0 | 1 | 0 | 0.000 | 5 | 19 | -14 |
Blue Ashlars | 2 | 0 | 1 | 1 | 0.000 | 9 | 29 | -20 |
Mighty River Hogs | 3 | 0 | 3 | 0 | 0.000 | 14 | 34 | -20 |
Rail Crossings of Alliance | 2 | 0 | 2 | 0 | 0.000 | 48 | 59 | -11 |
Greensboro Patriots | 2 | 0 | 2 | 0 | 0.000 | 14 | 26 | -12 |
Mudville Nine | 2 | 0 | 2 | 0 | 0.000 | 6 | 19 | -13 |
Early Riser BBC of Detroit | 2 | 0 | 2 | 0 | 0.000 | 2 | 20 | -18 |
Elizabeth Athletic Club | 2 | 0 | 2 | 0 | 0.000 | 7 | 47 | -40 |
Genesee (Live Oak, Knickerbockers) | 2 | 0 | 2 | 0 | 0.000 | 20 | 38 | -18 |
Batesville Lumbermen | 3 | 0 | 3 | 0 | 0.000 | 16 | 23 | -7 |
Hartwick Pines Swampers | 3 | 0 | 3 | 0 | 0.000 | 16 | 37 | -21 |
Bridgeport Orators | 3 | 0 | 3 | 0 | 0.000 | 35 | 61 | -26 |
Mountain Athletic Club | 3 | 0 | 3 | 0 | 0.000 | 18 | 47 | -29 |
Wood County Infirmary Inmates | 3 | 0 | 3 | 0 | 0.000 | 9 | 39 | -30 |
White River BBC | 3 | 0 | 3 | 0 | 0.000 | 15 | 60 | -45 |
Bonneyville Millers | 4 | 0 | 4 | 0 | 0.000 | 20 | 35 | -15 |
Newark Eurekas | 5 | 0 | 5 | 0 | 0.000 | 38 | 65 | -27 |
Lafayette Cyclones | 6 | 0 | 6 | 0 | 0.000 | 26 | 67 | -41 |
Wahoo BBC | 7 | 0 | 7 | 0 | 0.000 | 36 | 112 | -76 |
Others | 9 | 7 | 3 | 0 | 0 | 113 | 7 | 0 |
Totals | 666 | 329 | 329 | 8 | 0.5 | 5989 | 5989 | 0 |
source - Clodbusters
© 2021 Cleveland Blues Base Ball Club