Date & Time | Opponant/Event | Location | Result |
March 26-28 | VBBA Conference | Port Huron, MI | |
April 12 | Indians Opening Day | The Clevelander | |
April 24, 1:00 | League Park 100 Year Anniversery Blues v. Forest City BBC | League Park - Cleveland | T 8-8 |
May 15, 1:00 | Blues v. Bay City Independents | League Park - Cleveland | W 4-3 W 7-2 |
May 23, 3:00 | Blues v. Akron Blackstockings | All-Pro-Freight Stadium, Avon, Ohio | W 7-4 |
June 6th, 1:00 | West Denison Little League Opening Day Blues v. Whiskey Island Shamrocks | Thrush Park (3556 W. 105th - Cleveland) | W 21-3 |
June 12, 2:00-6:00 | 130-Year Anniversery of 1st Perfect Game Worcester Ruby Legs (Fitchburg Rollstones) v. Cleveland Blues | Ommegang Brewery, Cooperstown, NY | W 11-1 W 13-11 |
June 27, noon | Blues v. Belle River | Mansfield Reformatory, Mansfield, Ohio | W 8-2 |
June 27, 3:00 | Blues v. Mansfield Independents | Mansfield Reformatory, Mansfield, Ohio | W 5-0 |
July 11, 1:00 | Western Reserve Cup Blues v. Forest City | Lakewood Park, Lakewood, Ohio | W 13-7 |
July 11, 2:30 | Western reserve Cup Blues v. Akron Black Stockings | Lakewood Park, Lakewood, Ohio | L - 3-6 |
July 18, 10:00 am | Akron Cup v. Alliance Rail Crossings | Stan Hywett Hall, Akron, Ohio | W - 10-4 |
July 18, 11:30 am | Akron Cup v. Canal Fulton Mules | Stan Hywett Hall, Akron, Ohio | W - 16-6 |
July 18, 1:00 pm | Akron Cup v. Wyandotte Ghostriders | Stan Hywett Hall, Akron, Ohio | W - 18-1 |
August 6,7,8 | National Silver Ball Tournament | Genesee County Village & Museum, Mumford, NY | |
August 7, 9:00 am | v. Rochesters BBC | Upper Staging | W - 7-2 |
August 7, 11:00 am | v. Knickerbockers BBC | Silver Park | W - 11-6 |
August 7, 5:00 pm | v. Melrose Pondfielders | Silver Park | W - 28-2 |
August 8, 11:00 am | v. Meddowe BBC | Great Meadow | W - 15-3 |
August 8, 2:00 pm | Championship Match | Silver Park | W - 20-4 |
August 28-29 | 2010 Barnstorming Tour | Indiana & Ohio | |
August 28 1:00 pm | Blues v. Champion Hill Topper BBC | Lake Clare Park - Huntington, IN | W 15-1 |
August 28 3:00 pm | Blues v. Clodbuster BBC | Lake Clare Park - Huntington, IN | W 15-7 |
August 29 11:00 am | Blues v. Infirmary Inmates | Wood County Historical Center - Bowling Green, Ohio | W 11-2 |
August 29 2:00 pm | Blues v. Speigel Grove Squires | Rutheford B. Hayes Center - Fremont, Ohio | W 22-20 |
September 11 - noon | Blues v. Alliance Crossing Rails (1860 Rules) | League Park - Cleveland | W 5-4 |
September 11 - 2:00 | Blues v. Alliance Crossing Rails (1865 Rules) | League Park - Cleveland | W 9-6 |
September 25 - 1:00 | Blues v. Pittsburgh Franklins | YMCA, Plum, PA | W 11-4 |
September 25, 3:00 | Blues v. Pittsburgh Franklins | YMCA, Plum, PA | W 7-5 |
October 9, noon | Bay Village Bi-Centennial Celebration Blues v. Bay Villagers | Cahoon Park, Bay Village, Ohio | W 14-0 |
October 15, 4:30-7:30 | Brewery Blues Fundraiser hosted by Indigo Imp Brewery | Indigo Imp Brewery, Cleveland, Ohio | |
October 16, noon | 2010 National Silver Ball Champion Cleveland Blues v. 2010 World Tournament of Historic Base Ball Champion Columbus Capitals (1860 Rules) | Dale Roy School, Ashland, Ohio | L 13-8 |
October 16, 1:15 | 2010 National Silver Ball Champion Cleveland Blues v. 2010 World Tournament of Historic Base Ball Champion Columbus Capitals (1867 Rules) | Dale Roy School, Ashland, Ohio | W 17-9 |
October 16, 2:30 | 2010 National Silver Ball Champion Cleveland Blues v. 2010 World Tournament of Historic Base Ball Champion Columbus Capitals (1867 Rules) | Dale Roy School, Ashland, Ohio | L 14-7 |
December 9, 6:30-9:30 | Blues Winter Banquet | The Clevelander | |
Overall Record | 27 Games Played (9/26/10) | 27-3-1 |
Past Seasons
2008 | 2012 |
Player | GP | AB | H | R | 2B | 3B | HR | BB | K | TB | AVG* | SLG* |
Barley Pop | 3 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.875 |
Bristles | 16 | 60 | 33 | 11 | 10 | 2 | 0 | 0 | 0 | 47 | 0.550 | 0.783 |
Buck | 7 | 22 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 0.273 | 0.455 |
Constable | 24 | 104 | 61 | 36 | 10 | 4 | 3 | 0 | 0 | 88 | 0.587 | 0.846 |
Duke | 25 | 111 | 54 | 33 | 8 | 4 | 1 | 0 | 0 | 73 | 0.486 | 0.658 |
Furbelly | 13 | 41 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 15 | 0.317 | 0.366 |
Goliath | 9 | 29 | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 21 | 0.552 | 0.724 |
Hambone | 13 | 58 | 27 | 7 | 4 | 0 | 0 | 0 | 0 | 31 | 0.466 | 0.534 |
Hammer | 29 | 116 | 67 | 31 | 14 | 1 | 0 | 1 | 0 | 83 | 0.578 | 0.716 |
Iron Horse | 7 | 34 | 21 | 7 | 2 | 0 | 0 | 0 | 0 | 23 | 0.618 | 0.676 |
Meal Ticket | 27 | 110 | 59 | 28 | 9 | 2 | 3 | 0 | 0 | 81 | 0.536 | 0.736 |
Natural | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Penalty Box | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Plowboy | 23 | 102 | 63 | 27 | 18 | 3 | 0 | 0 | 0 | 87 | 0.618 | 0.853 |
Pubs | 18 | 65 | 36 | 13 | 4 | 0 | 0 | 0 | 0 | 40 | 0.554 | 0.615 |
Rocky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Short Wagon | 7 | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.357 | 0.357 |
Slab-A | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 |
Speedy | 24 | 94 | 46 | 19 | 8 | 3 | 0 | 0 | 0 | 60 | 0.489 | 0.638 |
Stoney | 31 | 142 | 85 | 54 | 14 | 3 | 1 | 0 | 0 | 108 | 0.599 | 0.761 |
Stretch | 9 | 28 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.429 | 0.429 |
Tiger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Tomahawk | 31 | 123 | 50 | 22 | 4 | 5 | 1 | 0 | 1 | 67 | 0.407 | 0.545 |
Woody | 29 | 122 | 67 | 41 | 10 | 1 | 0 | 0 | 0 | 79 | 0.549 | 0.648 |
TOTALS | 353 | 1408 | 733 | 364 | 123 | 31 | 9 | 1 | 1 | 945 | 0.521 | 0.671 |
Red Denotes Team Leaders.
*Minimum 62 AB.
All season statistics calculated using Statbook Statisitcal Software.
© 2021 Cleveland Blues Base Ball Club