The Cleveland Blues Base Ball Club

First Match: Saturday, May 14 vs Spring Creek and Akron Blackstockings

2010 Season Statistics

PlayerGPAB H R2B3BHR BB K TB AVG* SLG*
Barley Pop 3 8 4 1 3 0 0 0 0 7 0.500 0.875
Bristles 16 60 33 11 10 2 0 0 0 47 0.550 0.783
Buck 7 22 6 5 2 1 0 0 0 10 0.273 0.455
Constable 24 104 61 36 10 4 3 0 0 88 0.587 0.846
Duke 25 111 54 33 8 4 1 0 0 73 0.486 0.658
Furbelly 13 41 13 8 2 0 0 0 0 15 0.317 0.366
Goliath 9 29 16 11 1 2 0 0 0 21 0.552 0.724
Hambone 13 58 27 7 4 0 0 0 0 31 0.466 0.534
Hammer 29 116 67 31 14 1 0 1 0 83 0.578 0.716
Iron Horse 7 34 21 7 2 0 0 0 0 23 0.618 0.676
Meal Ticket 27 110 59 28 9 2 3 0 0 81 0.536 0.736
Natural 1 1 1 0 0 0 0 0 0 1 1.000 1.000
Penalty Box 2 0 0 1 0 0 0 0 0 0 0.000 0.000
Plowboy 23 102 63 27 18 3 0 0 0 87 0.618 0.853
Pubs 18 65 36 13 4 0 0 0 0 40 0.554 0.615
Rocky 2 0 0 0 0 0 0 0 0 0 0.000 0.000
Short Wagon 7 28 10 4 0 0 0 0 0 10 0.357 0.357
Slab-A 2 9 1 2 0 0 0 0 0 1 0.111 0.111
Speedy 24 94 46 19 8 3 0 0 0 60 0.489 0.638
Stoney 31 142 85 54 14 3 1 0 0 108 0.599 0.761
Stretch 9 28 12 3 0 0 0 0 0 12 0.429 0.429
Tiger 1 1 1 0 0 0 0 0 0 1 1.000 1.000
Tomahawk 31 123 50 22 4 5 1 0 1 67 0.407 0.545
Woody 29 122 67 41 10 1 0 0 0 79 0.549 0.648
TOTALS 353 1408 733 364 123 31 9 1 1 945 0.521 0.671

Red Denotes Team Leaders. 

*Minimum 62 AB. 

All season statistics calculated using Statbook Statisitcal Software.

Social