The Cleveland Blues Base Ball Club

First Match: Saturday, May 14 vs Spring Creek and Akron Blackstockings

2011 Season Statistics

OFFENSIVE
PlayerGPAB H R 2B 3B HR BB K TB AVG* SLG*
Bristles 11 39 23 13 4 0 0 0 0 27 0.590 0.692
Buck 11 42 19 12 4 1 0 0 0 25 0.452 0.595
Chopper 24 97 51 22 6 2 1 0 0 64 0.526 0.660
Constable 28 115 65 37 12 3 1 0 0 86 0.565 0.748
Duke 25 95 50 26 8 0 0 0 0 58 0.526 0.611
Furbelly 16 51 20 6 1 0 0 0 0 21 0.392 0.412
Goliath 17 58 29 18 3 0 0 0 0 32 0.500 0.552
Hammer 26 101 54 25 13 0 0 0 0 67 0.535 0.663
Iron Horse 1 5 1 0 0 0 0 0 0 1 0.200 0.200
Meal Ticket 30 119 64 29 17 1 0 0 1 83 0.538 0.697
Natural 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Plowboy 21 85 42 20 12 3 0 0 0 60 0.494 0.706
Pubs 9 28 11 7 0 0 0 0 0 11 0.393 0.393
Speedy 27 98 49 28 3 0 0 1 0 52 0.500 0.531
Stoney 26 106 68 43 8 0 1 0 0 79 0.642 0.745
Stretch 3 9 3 2 0 0 0 0 0 3 0.333 0.333
Stumpblaster 26 87 46 31 4 0 0 0 0 50 0.529 0.575
Tomahawk 28 107 49 21 9 1 0 1 0 60 0.458 0.561
Woody 30 125 65 41 11 1 0 0 0 78 0.520 0.624
TOTALS 30 1367 709 381 115 12 3 2 1 857 0.519 0.627
*Minimum 60 ABs to qualify
Red denotes team leader

 

PITCHING
Player APP W-L SV IP R* ER* ERA*
Constible 1 0-0 0 1.00 0 0 0.00
Duke 1 0-0 0 1.00 0 0 0.00
Goliath 1 0-0 0 2.00 0 0 0.00
Plowboy 18 5-2 3 65.00 54 54 7.48
Stretch 3 1-0 0 11.00 1 1 0.82
Stumpblaster 1 0-0 0 2.00 0 0 0.00
Tomahawk 26 19-3 2 161.00 116 116 6.48
Woody 1 0-0 0 1.00 0 0 0.00
TOTALS 52 25-5 5 244.00 171 171 6.31
*Minimum 30 IP to qualify
Red denotes team leader
All season statistics calculated using Statbook Statisitcal Software.

Social