OFFENSIVE | |||||||||||||
Player | GP | PA | AB | H | R | 2B | 3B | HR | BB | K | TB | AVG* | SLG* |
Bristles | 8 | 38 | 38 | 22 | 10 | 3 | 1 | 0 | 0 | 0 | 27 | 0.579 | 0.711 |
Chopper | 17 | 75 | 75 | 41 | 22 | 4 | 3 | 0 | 0 | 0 | 51 | 0.547 | 0.680 |
Constable | 5 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.364 |
Crazy Legs | 2 | 12 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0.667 |
Hitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Duke | 15 | 69 | 69 | 29 | 18 | 6 | 2 | 0 | 0 | 0 | 39 | 0.420 | 0.565 |
Goliath | 10 | 43 | 43 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 22 | 0.465 | 0.512 |
Hammer | 17 | 74 | 74 | 38 | 16 | 3 | 0 | 0 | 0 | 0 | 41 | 0.514 | 0.554 |
Hot Sauce | 12 | 53 | 52 | 23 | 13 | 3 | 0 | 0 | 1 | 0 | 26 | 0.442 | 0.500 |
Iron Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Meal Ticket | 16 | 67 | 67 | 29 | 17 | 9 | 0 | 0 | 0 | 0 | 38 | 0.433 | 0.567 |
Penalty Box | 4 | 15 | 15 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.600 | 0.733 |
Plowboy | 14 | 66 | 66 | 40 | 13 | 6 | 1 | 1 | 0 | 0 | 51 | 0.606 | 0.773 |
Professor | 7 | 30 | 30 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.400 | 0.400 |
Pubs | 4 | 14 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.571 | 0.571 |
Rocket | 15 | 66 | 66 | 33 | 24 | 2 | 4 | 0 | 0 | 0 | 43 | 0.500 | 0.652 |
Scooter | 6 | 19 | 19 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 14 | 0.632 | 0.737 |
Stoney | 6 | 22 | 22 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0.455 | 0.545 |
Stump Blaster | 12 | 49 | 49 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 0.469 | 0.469 |
Woody | 14 | 66 | 66 | 31 | 19 | 2 | 0 | 0 | 0 | 0 | 33 | 0.470 | 0.500 |
TOTALS | 17 | 789 | 788 | 392 | 188 | 46 | 11 | 1 | 1 | 1 | 463 | 0.497 | 0.588 |
*Minimum ABs to qualify Red denotes team leader |
PITCHING | ||||||||
Player | APP | W-L | SV | IP | BB | R* | ER* | ERA* |
Chopper | 1 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 |
Meal Ticket | 5 | 2-1 | 0 | 27.0 | 0 | 17 | 17 | 5.67 |
Plowboy | 14 | 10-4 | 0 | 116.0 | 0 | 62 | 62 | 4.81 |
TOTALS | 20 | 12-5 | 0 | 145.0 | 0 | 79 | 79 | 4.90 |
*Minimum IP to qualify Red denotes team leader All season statistics calculated using Statbook Statisitcal Software. |
© 2021 Cleveland Blues Base Ball Club