The Cleveland Blues Base Ball Club

First Match: Saturday, May 14 vs Spring Creek and Akron Blackstockings

All-Time Club Player Statistics

All Time Club Statistics & Team Leaders
Updated: Sept.16, 2016

PlayerGPPAABHitsRuns2B3BHRBBKTB AVG* SLG*
Alex 1 3 3 0 0 0 0 0 0 0 0 0.000 0.000
Barley Pop 13 46 46 24 14 5 1 0 0 0 31 0.522 0.674
Boxcar 6 23 23 7 3 2 0 0 0 0 9 0.304 0.391
Bristles 106 405 405 215 89 35 5 0 0 0 260 0.531 0.642
Buck 29 104 104 40 25 12 4 0 0 0 60 0.385 0.577
Buck 2016 3 9 9 4 3 0 0 0 0 0 4 0.444 0.444
Buckeye 2 4 4 2 0 0 0 0 0 0 2 0.500 0.500
Bump 3 8 8 5 3 1 0 0 0 0 6 0.625 0.750
Cholo 27 129 129 88 63 21 7 6 0 0 141 0.682 1.093
Chopper 113 456 456 249 110 45 12 1 0 0 321 0.546 0.704
Constable 144 578 577 328 182 51 8 7 1 0 416 0.568 0.721
Crazy Legs 2 12 12 8 3 0 0 0 0 0 8 0.667 0.667
Doc 12 38 38 18 9 2 1 0 0 0 22 0.474 0.579
Doc 2015 1 4 4 1 0 1 0 0 0 0 2 0.250 0.500
Duke 161 685 685 362 233 57 21 8 0 0 485 0.528 0.708
Furbelly 52 168 168 64 25 4 0 0 0 0 68 0.381 0.405
Goliath 95 343 342 176 85 19 3 0 1 0 201 0.515 0.588
Grindstone 12 42 42 22 12 7 3 0 0 0 35 0.524 0.833
Hammer 166 654 653 350 163 54 3 2 1 0 416 0.536 0.637
Hitch 62 242 242 144 64 19 1 1 0 0 168 0.595 0.694
Iron Horse 20 82 82 40 18 3 0 0 0 0 43 0.488 0.524
Juggler 2 6 6 2 1 0 0 0 0 0 2 0.333 0.333
Magelasauce 19 78 77 36 20 3 0 0 1 0 39 0.468 0.506
Meal Ticket 161 648 648 309 152 70 10 4 0 1 411 0.477 0.634
Millhouse 14 62 62 37 27 4 4 0 0 0 49 0.597 0.790
Moose Whistle 4 13 13 6 1 0 0 0 0 0 6 0.462 0.462
Natural 6 21 21 11 5 4 1 1 0 0 20 0.524 0.952
Penalty Box 15 49 49 25 10 5 2 0 0 0 34 0.510 0.694
Plowboy 140 579 579 356 177 83 18 5 0 0 490 0.615 0.846
Professor 7 30 30 12 2 0 0 0 0 0 12 0.400 0.400
Pubs 76 274 274 143 59 8 0 0 0 1 151 0.522 0.551
Rocket 15 66 66 33 24 2 4 0 0 0 43 0.500 0.652
Rocky 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Scooter 6 19 19 12 8 2 0 0 0 1 14 0.632 0.737
Slab-A 8 29 29 4 1 0 0 0 0 0 4 0.138 0.138
Speedy 100 359 358 182 100 22 4 0 1 0 212 0.508 0.592
Stoney 120 516 516 294 184 46 7 2 0 0 360 0.570 0.698
Stretch 31 100 100 48 13 3 0 0 0 0 51 0.480 0.510
StumpBlaster 99 350 350 169 82 10 1 0 0 0 181 0.483 0.517
Tiger 1 1 1 1 0 0 0 0 0 0 1 1.000 1.000
Tomahawk 90 355 354 147 75 25 7 1 1 1 189 0.415 0.534
Woody 144 616 616 329 213 48 4 0 0 0 385 0.534 0.625
TOTALS

183

8206

8200

4303

2258

673

131

38

6

4

5352

0.525

0.653

*Minimum 2AB per team game played each season player was active to qualify.

Overall - Pitching (All)

PlayerAPP IP W L SVBB R* ER* ERA*
Bristles 5 21.2 3 0 1 2 3 3 1.27
Chopper 2 3 0 0 0 0 0 0 0.00
Constable 2 2 0 0 0 0 6 6 27.00
Duke 2 2 0 0 0 0 2 2 9.00
Goliath 21 66 4 2 4 0 70 70 9.55
Hammer 1 3 0 0 1 0 3 3 9.00
Meal Ticket 15 78 8 2 1 0 68 68 7.85
Plowboy 98 597.1 57 22 5 0 509 509 7.67
Stoney 1 3 0 0 1 0 9 9 27.00
Stretch 3 11 1 0 0 0 1 1 0.82
Stump Blaster 1 2 0 0 0 0 0 0 0.00
Tomahawk 30 182 23 3 2 0 127 127 6.28
Woody 2 2 0 0 0 0 3 3 13.50
TOTALS 183 972.3 96 29 15 2 801 801 7.41

*Minimum 1IP per team game played each season player made an apperance to qualify.

Web Report generated by Statbook software

Historical Season Statistics

 

 2009 2010 2011 2012 2013 2014

 

 

Social